1. Create instant performance
ZWCAD Architecture is a professional CAD software for engineers who want the fastest efficiency. It includes content libraries and tools specifically designed for archiectural drawings, which enhance workflows, automate boring editing tasks, reduce errors and increase efficiency.
2. Visualization
![]() | ![]() | |
Custom Layer Manager, Automatic Layer LandingThe layer management system automatically places the right records on the layer, applies color, and linetype (sharp lines) when you create drawings. | Draw in 2D, Create in 3DDraw a 2D idea, turn on the switch views, and all components will be displayed in 3D. Please be assured that your 3D model is still consistent with your 2D drawing and vice versa. | |
![]() | ![]() | |
Built-in Block LibraryBuilt-in Block library hundreds of components such as furniture, kitchen utensils, household appliances, vehicles and trees are provided for you to complete the plan more easily. | Elevation and SectionFrom the complete 2D plan, elevation and section can be automatically created with just a few clicks. Compose floors, walls, doors, stairs, và roofs. |
3. Parameter of intelligent construction components
![]() | ![]() | |
Directly create walls, doors and windowsCreate walls from single lines and grids. If you remove a door or window, the wall is automatically added. | Re-edit beams, slabs, columnsBeams, slabs, and columns can be created with specific tools. The parameters of the objects can be edited by double-clicking or from the palette properties. | |
![]() | ||
Add roof, skylight, skylight with a few clicksZWCAD helps you achieve realistic image rendering without paying extra for a rendering plug-in. | ||
4. Annotations
![]() | ![]() | |
One click to create door / window tableJust one click to create doors and window tables on drawing, no need to summarize manually. This is a super intelligent tool to ensure accuracy and efficiency. | Specified Architecture dimension and symbolsThere are a variety of demension including adding grid number, adding door / windows liner. Also allows adding icons such as altitude, index icon, detailed drawing icon and compass. | |
![]() | ||
| Annotate room easily Smart tools are provided to identify rooms and add hatches automatically, toggling room name and room area labels. | ||











